Summary
Results sheet for the 2006/07 Grandprix Snooker Tournament held in Aberdeen
Sunday 29th October 2006
Final
Neil Robertson (Aus) 9 v 5 Jamie Cope (Eng)
-------------------------------------------------------
Saturday 28th October 2006
Semi-final (Best of 11 frames):
Neil Robertson (Aus) bt Alan McManus (Sco) 6-2
Jamie Cope (Eng) bt Mark King (Eng) 6-3
---------------------------------------------------------
Friday 27th October 2006 order of play
A McManus (Sco) v I McCulloch (Eng)
R O'Sullivan (Eng) v N Robertson (Au)
J Higgins (Sco) v M King (Eng)
J Cope (Eng) v J Perry (Eng)
-------------------------------------------------------
Thursday 26th October 2006 order of play
(Best of nine frames)
1330 BST
M Stevens (Wal) 4 v 5 J Higgins (Sco)
R Day (Wal) 3 v 5 I McCulloch (Eng)
1900 BST
A McManus (Sco) 5 v 1 M Selby (Eng)
S Lee (Eng) 3 v 5 M King (Eng)
---------------------------------------------------
Wednesday 25th October 2006 order of play
(Now best of nine frames)
1400 BST
R O'Sullivan (Eng) 5 v 2 D Gray (Eng)
N Robertson (Aus) 5 v 3 A Norman (Eng)
1900 BST
K Doherty (Ire) 0-5 J Perry (Eng)
R Milkins (Eng) 0-5 J Cope (Eng)
------------------------------------------------------------------------
Rounds Format: Group Stages: Round Robin best of 5 frames
Group A
21/10/2006 12:45 Barry Hawkins 0 - 3 Alan McManus
21/10/2006 12:45 John Higgins 3 - 0 James Wattana
21/10/2006 14:35 Issara Kachaiwong 3 - 2 Dominic Dale
21/10/2006 20:30 Barry Hawkins 2 - 3 Issara Kachaiwong
22/10/2006 14:35 Alan McManus 3 - 1 Dominic Dale
22/10/2006 14:35 John Higgins 3 - 1 Issara Kachaiwong
22/10/2006 20:00 Alan McManus 1 - 3 Issara Kachaiwong
22/10/2006 20:00 John Higgins 3 - 2 Dominic Dale
23/10/2006 12:35 James Wattana 0 - 3 Issara Kachaiwong
23/10/2006 14:35 John Higgins 3 - 1 Barry Hawkins
23/10/2006 20:00 James Wattana 1 - 3 Alan McManus
24/10/2006 12:45 James Wattana 1 - 4 Dominic Dale
24/10/2006 14:35 John Higgins 1 - 3 Alan McManus
24/10/2006 16:00 Barry Hawkins 3 - 0 James Wattana
24/10/2006 21:30 Barry Hawkins 3 - 0 Dominic Dale
Group B
21/10/2006 12:45 Shaun Murphy 3 - 0 Ryan Day
21/10/2006 14:35 Ali Carter 1 - 3 Mark King
21/10/2006 19:00 Ali Carter 0 - 3 Ryan Day
21/10/2006 20:30 Shaun Murphy 3 - 0 Mark King
22/10/2006 14:35 Shaun Murphy 3 - 1 Michael Judge
22/10/2006 20:00 Ali Carter Michael Judge ????
22/10/2006 21:30 Ryan Day 3 - 0 Jamie Jones
23/10/2006 12:45 Mark King 3 - 1 Michael Judge
23/10/2006 12:45 Ali Carter 3 - 1 Jamie Jones
23/10/2006 16:00 Mark King 2 - 3 Jamie Jones
24/10/2006 12:45 Michael Judge 2 - 3 Jamie Jones
24/10/2006 16:00 Ryan Day 0 - 3 Mark King
24/10/2006 16:00 Shaun Murphy 3 - 0 Jamie Jones
24/10/2006 21:30 Ryan Day 3 - 1 Michael Judge
24/10/2006 21:30 Shaun Murphy 2 - 3 Ali Carter
Group C
21/10/2006 14:35 Marco Fu 0 - 3 Michael Holt
21/10/2006 16:30 Ronnie O'Sullivan 3 - 1 Steve Davis
21/10/2006 19:00 Michael Holt 3 - 1 David Roe
21/10/2006 20:30 Steve Davis 3 - 1 Jamie Cope
22/10/2006 12:45 Steve Davis 1 - 3 David Roe
22/10/2006 14:35 Marco Fu 1 - 3 Jamie Cope
22/10/2006 14:35 Ronnie O'Sullivan 3 - 0 Michael Holt
22/10/2006 20:00 Marco Fu 3 - 1 David Roe
22/10/2006 21:30 Ronnie O'Sullivan 3 - 0 Jamie Cope
23/10/2006 14:35 Steve Davis 1 - 3 Michael Holt
23/10/2006 14:35 Ronnie O'Sullivan 3 - 1 Marco Fu
23/10/2006 20:00 Michael Holt 1 - 3 Jamie Cope (Cope 147 break)
23/10/2006 21:30 Ronnie O'Sullivan 3 - 1 David Roe
24/10/2006 14:35 Jamie Cope 3 - 2 David Roe
24/10/2006 20:00 Steve Davis 3 - 0 Marco Fu
Group D
21/10/2006 12:45 Neil Robertson 2 - 3 Nigel Bond
21/10/2006 16:30 Judd Trump 3 - 2 Paul Davison
21/10/2006 16:30 Neil Robertson 3 - 1 Joe Swail
21/10/2006 16:30 Ken Doherty 3 - 2 Nigel Bond
21/10/2006 20:30 Joe Swail 3 - 2 Judd Trump
22/10/2006 12:45 Neil Robertson 3 - 1 Judd Trump
22/10/2006 12:45 Ken Doherty 3 - 1 Paul Davison
22/10/2006 16:00 Joe Swail 3 - 2 Paul Davison
22/10/2006 20:00 Ken Doherty 3 - 0 Judd Trump
22/10/2006 21:30 Joe Swail Nigel Bond ????
23/10/2006 12:45 Ken Doherty 2 - 3 Neil Robertson
23/10/2006 14:35 Nigel Bond 1 - 3 Paul Davison
23/10/2006 20:00 Neil Robertson 3 - 0 Paul Davison
23/10/2006 20:00 Ken Doherty 3 - 0 Joe Swail
23/10/2006 21:30 Nigel Bond 3 - 2 Judd Trump
Group E
21/10/2006 12:45 Wenbo Liang 3 - 1 Fergal O'Brian
21/10/2006 19:00 Stephen Hendry 3 - 2 Mark Selby
21/10/2006 20:30 Andy Hicks 2 - 3 Wenbo Liang
22/10/2006 16:00 Matthew Stevens 3 - 0 Wenbo Liang
22/10/2006 16:00 Stephen Hendry 2 - 3 Andy Hicks
22/10/2006 21:30 Mark Selby 3 - 0 Andy Hicks
23/10/2006 14:35 Mark Selby 3 - 0 Wenbo Liang
23/10/2006 16:00 Andy Hicks 1 - 3 Fergal O'Brian
23/10/2006 16:00 Stephen Hendry 0 - 3 Matthew Stevens
23/10/2006 21:30 Matthew Stevens 3 - 1 Fergal O'Brian
24/10/2006 12:45 Stephen Hendry 2 - 3 Fergal O'Brian
24/10/2006 14:35 Matthew Stevens 3 - 0 Mark Selby
24/10/2006 20:00 Mark Selby 0 - 3 Fergal O'Brian
24/10/2006 20:00 Stephen Hendry 0 - 3 Wenbo Liang
24/10/2006 21:30 Matthew Stevens 3 - 0 Andy Hicks
Group F
21/10/2006 14:35 Mark Williams 0 - 3 Stuart Bingham
21/10/2006 16:30 Robin Hull 3 - 1 Gerard Green
21/10/2006 19:00 Stephen Lee 3 - 2 Stuart Bingham
22/10/2006 14:35 Stuart Bingham 0 - 3 Ian McCulloch
22/10/2006 16:00 Mark Williams 3 - 1 Stephen Lee
22/10/2006 20:00 Ian McCulloch 3 - 0 Gerard Greene
22/10/2006 21:30 Mark Williams 1 - 3 Robin Hull
23/10/2006 14:35 Stephen Lee 0 - 3 Gerard Greene
23/10/2006 16:00 Ian McCulloch 3 - 2 Robin Hull
23/10/2006 21:30 Mark Williams Gerard Greene (Williams Retired)
24/10/2006 12:45 Stuart Bingham 0 - 3 Robin Hull
24/10/2006 12:45 Mark Williams Ian McCulloch (Williams Retired)
24/10/2006 16:00 Stuart Bingham 2 - 3 Gerard Greene
24/10/2006 16:00 Stephen Lee 3 - 1 Robin Hull
24/10/2006 21:30 Stephen Lee 3 - 1 Ian McCulloch
Group G
21/10/2006 12:45 Anthony Hamilton 2 - 3 David Gray
21/10/2006 16:30 David Gray 3 - 0 Ben Woollaston
21/10/2006 19:00 Peter Ebdon 2 - 3 Robert Milkins
22/10/2006 12:45 Anthony Hamilton 2 - 3 Tom Ford
22/10/2006 16:00 Anthony Hamilton 1 - 3 Ben Woollaston
23/10/2006 12:45 Robert Milkins 3- 2 Tom Ford
23/10/2006 16:00 Peter Ebdon 1 - 3 David Gray
23/10/2006 20:00 Robert Milkins 3 - 1 Ben Woollaston
23/10/2006 21:30 Peter Ebdon 1 - 3 Tom Ford
24/10/2006 12:45 Robert Milkins 3 - 1 David Gray
24/10/2006 14:35 Ben Woollaston 3 - 2 Tom Ford
24/10/2006 14:35 Peter Ebdon 3 - 0 Anthony Hamilton
24/10/2006 20:00 David Gray 3 - 0 Tom Ford
24/10/2006 20:00 Anthony Hamilton 1 - 3 Robert Milkins
24/10/2006 21:30 Peter Ebdon 3 - 2 Ben Woollaston
Group H
21/10/2006 14:35 Mark Allen 1 - 3 Andrew Norman
21/10/2006 14:35 Graeme Dott 0 - 3 Junhui Ding
21/10/2006 19:00 Stephen Maguire 3 - 0 Mark Allen
21/10/2006 20:30 Graeme Dott 3 - 2 Joe Perry
22/10/2006 12:45 Junhui Ding 2 - 3 Andrew Norman
22/10/2006 12:45 Graeme Dott 3 - 0 Mark Allen
22/10/2006 16:00 Stephen Maguire 1 - 3 Joe Perry
22/10/2006 21:30 Stephen Maguire 2 - 3 Andrew Norman
23/10/2006 12:45 Graeme Dott 1 - 3 Stephen Maguire
23/10/2006 16:00 Joe Perry 3 - 0 Andrew Norman
23/10/2006 20:00 Stephen Maguire 3 - 1 Junhui Ding
23/10/2006 21:30 Joe Perry 3 - 0 Mark Allen
24/10/2006 14:35 Junhui Ding 3 - 2 Mark Allen
24/10/2006 16:00 Graeme Dott 1 - 3 Andrew Norman
24/10/2006 20:00 Joe Perry 3 - 0 Junhui Ding
Author Profile
David Weller
Reporting from:
Lancashire, United Kingdom
Total Points: 3000









